Connect with us on LinkedIn, Facebook or X to keep up to date with news and new products.

We value your privacy and are committed to being transparent about how we use your data. By providing your information through our webform and social platforms, we aim to better understand and align with your needs.

Rest assured, your data will be stored securely in our CRM and will only be used to enhance our communication with you. Any direct marketing will be limited, and you can unsubscribe at any time. Your information will never be shared with third parties.

RECTANGULAR SECTION SPRING WASHER
DIN125A
ISO 7089
(withdrawn) DIN 127A
UNI 6592
MATERIALS: Steel • Stainless steel A2 • Stainless steel A4 •

HS CODE: 7318210000
Model d min d max s min s max b ≈ h min h max
M1.6 1.65 1.85 0.4 0.5 0.6 0.7 0.9
M2 2.1 2.35 0.43 0.58 0.7 1 1.25
M2.5 2.6 2.85 0.57 0.73 0.75 1.3 1.53
M3 3.1 3.4 0.7 0.9 0.8 1.6 1.98
M3.5 3.6 4.0 0.74 0.98 0.85 1.8 2
M4 4.1 4.4 1 1.2 1.1 2 2.6
M5 5.1 5.4 1.2 1.4 1.3 2.6 3.25
M6 6.1 6.68 1.5 1.7 1.6 3.2 4
M8 8.1 8.68 2 2.2 2 4.2 5.25
M10 10.2 10.9 2.45 2.75 2.6 5.2 6.5
M12 12.2 12.9 2.95 3.25 3.1 6.2 7.75
M14 14.2 14.9 3.4 3.8 3.5 7.2 9
M16 16.2 16.9 3.9 4.3 4 8.2 10.25
M18 18.2 19.04 4.3 4.7 4.4 9 11.25
M20 20.2 21.04 4.8 5.2 5 10 12.5
M22 22.5 23.04 5.3 5.7 5.3 11 13.75
M24 24.5 25.04 5.5 5.8 6 12 15
M27 27.5 28.5 6.5 7.1 7.1 13.6 17
M30 30.5 31.5 7.2 7.8 7.3 15 18.75



All pictures are representative. Sucatec cannot are not resposnible for any errors or omissions

We use cookies and other tracking technologies to improve your browsing experience and analyse site traffic and understand where our audience comes from