Connect with us on LinkedIn, Facebook or X to keep up to date with news and new products.

We value your privacy and are committed to being transparent about how we use your data. By providing your information through our webform and social platforms, we aim to better understand and align with your needs.

Rest assured, your data will be stored securely in our CRM and will only be used to enhance our communication with you. Any direct marketing will be limited, and you can unsubscribe at any time. Your information will never be shared with third parties.

ROUND SECTION SPRING WASHER
DIN125A
ISO 7090
(withdrawn) DIN 127B
UNI 6592
MATERIALS: Steel • Stainless steel A2 • Stainless steel A4 •

HS CODE: 7318210000
Nom. Size d1 min d1 max d2 max b min b max s min s max
M1.2 1.3 1.4 2.5 0.3 0.4 0.2 0.3
M1.4 1.5 1.6 2.8 0.35 0.45 0.2 0.4
M1.6 1.7 1.8 3.2 0.4 0.5 0.3 0.5
M1.8 1.9 2.1 3.6 0.5 0.6 0.3 0.5
M2 2.1 2.4 4.4 0.8 1 0.4 0.6
M2.5 2.6 2.9 5.1 0.9 1.1 0.5 0.7
M3 3.1 3.4 6.2 1.2 1.4 0.7 0.9
M3.5 3.6 3.9 6.7 1.2 1.4 0.7 0.9
M4 4.1 4.4 7.6 1.4 1.6 0.8 1.0
M5 5.1 5.4 9.2 1.7 1.9 1.1 1.3
M6 6.1 6.5 11.8 2.35 2.65 1.5 1.7
M7 7.1 7.5 12.8 2.35 2.65 1.5 1.7
M8 8.1 8.5 14.8 2.85 3.15 1.9 2.1
M10 10.2 10.7 18.1 3.3 3.7 2.05 2.35
M12 12.2 12.7 21.1 3.8 4.2 2.35 2.65
M14 14.2 14.7 24.1 4.3 4.7 2.85 3.15
M16 16.2 17 27.4 4.8 5.2 3.3 3.7
M18 18.2 19 29.4 4.8 5.2 3.3 3.7
M20 20.2 21.2 33.6 5.8 6.2 3.8 4.2
M22 22.5 23.5 35.9 5.8 6.2 3.8 4.2
M24 24.5 25.5 40 6.75 7 4.2 4.5



All pictures are representative. Sucatec cannot are not resposnible for any errors or omissions

We use cookies and other tracking technologies to improve your browsing experience and analyse site traffic and understand where our audience comes from