Connect with us on LinkedIn, Facebook or X to keep up to date with news and new products.

We value your privacy and are committed to being transparent about how we use your data. By providing your information through our webform and social platforms, we aim to better understand and align with your needs.

Rest assured, your data will be stored securely in our CRM and will only be used to enhance our communication with you. Any direct marketing will be limited, and you can unsubscribe at any time. Your information will never be shared with third parties.

HEX LOCK NUT
DIN965
ISO 4035
(withdrawn) DIN 439
UNI 5589
MATERIALS: Steel • Stainless steel A2 • Stainless steel A4 • Brass •

HS CODE: 7318163900
Size a/f (min) a/f (max) a/p (min) m (min) m (max)
M2 3.82 4 4.32 0.95 1.2
M2.5 4.82 5 5.45 1.35 1.6
M3 5.32 5.5 6.01 1.55 1.8
(M3.5) 5.82 6 6.58 1.75 2
M4 6.78 7 7.66 1.95 2.2
M5 7.78 8 8.79 2.45 2.7
M6 9.78 10 11.05 2.9 3.2
M8 12.73 13 14.38 3.7 4
M10 16.73 17 18.9 4.7 5
M12 18.67 19 21.1 5.7 6
(M14) 21.67 22 24.49 6.42 7
M16 23.67 24 26.75 7.42 8
(M18) 26.16 27 29.56 8.42 9
M20 29.16 30 32.95 9.1 10
(M22) 31 32 35.03 9.9 11
M24 35 36 39.55 10.9 12
(M27) 40 41 45.2 12.4 13.5
M30 45 46 50.85 13.9 15
(M33) 49 50 55.37 15.4 16.5
M36 53.8 55 60.79 16.9 18
(M39) 58.8 60 66.44 18.2 19.5



All pictures are representative. Sucatec cannot are not resposnible for any errors or omissions

We use cookies and other tracking technologies to improve your browsing experience and analyse site traffic and understand where our audience comes from