Connect with us on LinkedIn, Facebook or X to keep up to date with news and new products.

We value your privacy and are committed to being transparent about how we use your data. By providing your information through our webform and social platforms, we aim to better understand and align with your needs.

Rest assured, your data will be stored securely in our CRM and will only be used to enhance our communication with you. Any direct marketing will be limited, and you can unsubscribe at any time. Your information will never be shared with third parties.

SQUARE SECTION SPRING WASHER
DIN965
(withdrawn) DIN 7980
UNI 4464A
MATERIALS: Steel • Stainless steel A2 • Stainless steel A4 •

HS CODE: 7318210000
Nominal d1 (MAX) d1 (MIN) d2 (MAX) s (LIMIT) h (MAX) h (MIN) f Mass (kg/1000 units) For thread size
1.6 1.7 1.5 3.2 0.6 ±0.1 1.2 1 0.1 0.025 M1.6
2 2.2 2 4.2 0.8 ±0.1 1.4 1.2 0.1 0.045 M2
2.5 2.7 2.5 4.9 0.8 ±0.1 1.4 1.2 0.1 0.065 M2.5
3 3.4 3.1 5.6 1 ±0.1 2.36 2 0.2 0.105 M3
3.5 3.9 3.6 6.1 1 ±0.2 2.36 2 0.2 0.114 M3.5
4 4.4 4.1 7.1 1.2 ±0.1 2.83 2.4 0.2 0.14 M4
5 5.4 5.1 8.8 1.6 ±0.1 3.78 3.2 0.3 0.37 M5
6 6.5 6.1 9.9 1.6 ±0.1 3.78 3.2 0.3 0.425 M6
8 8.5 8.1 12.7 2 ±0.1 4.72 4 0.5 1.05 M8
10 10.7 10.2 16 2.5 ±0.15 5.9 5 0.8 1.96 M10
12 12.7 12.2 18 2.5 ±0.15 5.9 5 0.8 2.28 M12
14 14.7 14.2 21.1 3 ±0.2 7.08 6 1 3.8 M14
16 17 16.2 24.3 3 ±0.2 8.25 7 1 5.2 M16
18 19.2 18.2 26.4 3.5 ±0.2 8.25 7 1 6.3 M18
20 21.3 20.3 30.5 3.5 ±0.2 8.25 7 1.5 9.4 M20
22 23.5 22.5 33.5 4 ±0.25 10.6 9 1.5 12.3 M22
27 28.5 27.5 41 5 ±0.2 14.2 12 1.5 20.6 M27
30 31.7 30.5 44.8 6 ±0.2 14.2 12 2 25.6 M30
33 34.7 33.5 47.1 6 ±0.25 14.2 12 2 30.6 M33
36 37.7 36.5 52.7 7 ±0.25 16.5 14 2.5 39 M36
42 43.7 42.5 60.6 8 ±0.25 18.9 16 2.5 52.5 M42
48 50.5 49 67 8 ±0.25 18.9 16 2.5 80 M48



All pictures are representative. Sucatec cannot are not resposnible for any errors or omissions

We use cookies and other tracking technologies to improve your browsing experience and analyse site traffic and understand where our audience comes from