Connect with us on LinkedIn, Facebook or X to keep up to date with news and new products.

We value your privacy and are committed to being transparent about how we use your data. By providing your information through our webform and social platforms, we aim to better understand and align with your needs.

Rest assured, your data will be stored securely in our CRM and will only be used to enhance our communication with you. Any direct marketing will be limited, and you can unsubscribe at any time. Your information will never be shared with third parties.

HEX SOCKET HEAD CAP SCREWS
DIN965
ISO 4762
(withdrawn) DIN 912
UNI 5931
MATERIALS: Steel 8.8 - 12.9 • Stainless steel A2 • Stainless steel A4 •

STANDARD LENGTHS: 2 to 50

HS CODE: 7318156200
Size b nom. d2 min d2 max¹ d2 max² k min k max ds min ds max s nom. t min
M1.6 15 2.86 3.14 3 1.46 1.6 1.46 1.6 1.5 0.7
M2 16 3.62 3.98 3.8 1.86 2 1.86 2 1.5 1
M2.5 17 4.32 4.68 4.5 2.36 2.5 2.36 2.5 2 1.1
M3 18 5.32 5.68 5.5 2.86 3 2.86 3 2.5 1.3
M4 20 6.78 7.22 7 3.82 4 3.82 4 3 2
M5 22 8.28 8.72 8.5 4.82 5 4.82 5 4 2.5
M6 24 9.78 10.22 10 5.7 6 5.82 6 5 3
M8 28 12.73 13.27 13 7.64 8 7.78 8 6 4
M10 32 15.73 16.27 16 9.64 10 9.78 10 8 5
M12 36 17.73 18.27 18 11.57 12 11.73 12 10 6
(M14) 40 20.67 21.33 21 13.57 14 13.73 14 12 7
M16 44 23.67 24.33 24 15.57 16 15.73 16 14 8
(M18) 48 26.67 27.33 27 17.57 18 17.73 18 14 9
M20 52 29.67 30.33 30 19.48 20 19.67 20 17 10
(M22) 56 32.61 33.39 33 21.48 22 21.67 22 17 11
M24 60 35.61 36.39 36 23.48 24 23.67 24 19 12
(M27) 66 39.61 40.39 40 26.48 27 26.67 27 19 13.5
M30 72 44.61 45.39 45 29.48 30 29.67 30 22 15.5
(M33) 78 49.61 50.39 50 32.38 33 32.61 33 24 18
M36 84 53.54 54.46 54 35.38 36 35.61 36 27 19
M42 96 62.54 63.46 63 41.38 42 41.61 42 32 24
M48 108 71.54 72.46 72 47.38 48 47.61 48 36 28
M56 124 83.46 84.54 84 55.26 56 55.54 56 41 34

¹ For knurled heads and for heads with designation on circumference.
² For plain heads.



All pictures are representative. Sucatec cannot are not resposnible for any errors or omissions

We use cookies and other tracking technologies to improve your browsing experience and analyse site traffic and understand where our audience comes from