Connect with us on LinkedIn, Facebook or X to keep up to date with news and new products.

We value your privacy and are committed to being transparent about how we use your data. By providing your information through our webform and social platforms, we aim to better understand and align with your needs.

Rest assured, your data will be stored securely in our CRM and will only be used to enhance our communication with you. Any direct marketing will be limited, and you can unsubscribe at any time. Your information will never be shared with third parties.

HEXAGON SET SCREW
DIN965
ISO 4017
(withdrawn) DIN 933
UNI 5739
MATERIALS: Steel 8.8 - 12.9 • Stainless steel A2 • Stainless steel A4 • Brass •

STANDARD LENGTHS: 3 to 50

HS CODE: 7318157500
Size b (1) b (2) b (3) s (min) s (max) e (min) e (max) k (min) k (max) ds (min) ds (max)
M1.6 6 - - 3.2 3.4 3.61 3.61 1.05 1.15 1.78 1.8
M2 8 - - 3.82 4.0 4.32 4.32 1.35 1.45 2.18 2.2
M2.5 10 - - 4.82 5.0 5.45 5.45 1.75 1.85 2.68 2.7
M3 12 - - 5.32 5.5 6.01 6.01 1.88 2.12 2.86 3.0
M4 14 - - 6.78 7.0 7.66 7.66 2.68 2.92 3.82 4.0
M5 16 22 - 7.78 8.0 8.79 8.79 3.35 3.65 4.82 5.0
M6 18 24 - 9.78 10.0 11.05 11.05 3.85 4.15 5.82 6.0
M8 22 28 - 12.73 13.0 14.38 14.38 5.15 5.45 7.78 8.0
M10 26 32 45 16.73 17.0 18.9 18.9 6.22 6.58 9.78 10.0
M12 30 36 49 18.67 19.0 21.1 21.1 7.32 7.68 11.73 12.0
M16 38 44 57 23.67 24.0 26.75 26.75 9.82 10.18 15.73 16.0
M20 46 52 65 29.67 30.0 33.53 33.53 12.28 12.72 19.67 20.0
M24 54 60 73 35.38 36.0 39.98 39.98 14.78 15.22 23.67 24.0
M30 66 72 85 45.0 46.0 50.85 50.85 18.28 19.12 29.48 30.0
M36 78 84 97 53.38 55.0 60.79 60.79 22.08 22.92 35.38 36.0
M39 84 90 103 58.8 60.0 66.44 66.44 24.58 25.42 38.38 39.0

(1) For L ≤ 125mm
(2) For 125 < L ≤ 200mm
(3) For L > 200mm



All pictures are representative. Sucatec cannot are not resposnible for any errors or omissions

We use cookies and other tracking technologies to improve your browsing experience and analyse site traffic and understand where our audience comes from