Connect with us on LinkedIn, Facebook or X to keep up to date with news and new products.

We value your privacy and are committed to being transparent about how we use your data. By providing your information through our webform and social platforms, we aim to better understand and align with your needs.

Rest assured, your data will be stored securely in our CRM and will only be used to enhance our communication with you. Any direct marketing will be limited, and you can unsubscribe at any time. Your information will never be shared with third parties.

SLOTTED COUNTERSUNK HEAD MACHINE SCREWS
DIN963
ISO 2009
(withdrawn) DIN 963
UNI 6109
MATERIALS: Brass nickel plated • Brass self finish • Stainless steel A2 • Stainless steel A4 • Steel 4.8

STANDARD LENGTHS: 2 to 60

HS CODE: 7318155200
Size d2 (min) d2 (max) k (max) s (min) s (max) t (min) t (max) a
M1 1.76 1.90 0.60 0.31 0.45 0.20 0.30 90o
M1.2 2.06 2.30 0.72 0.36 0.50 0.25 0.35 90o
M1.4 2.46 2.60 0.84 0.36 0.50 0.28 0.40 90o
M1.6 2.86 3.00 0.96 0.46 0.60 0.32 0.45 90o
M2 3.50 3.80 1.20 0.56 0.70 0.40 0.60 90o
M2.5 4.40 4.70 1.50 0.66 0.80 0.50 0.70 90o
M3 5.30 5.60 1.65 0.86 1.00 0.60 0.85 90o
M3.5 6.14 6.50 1.93 0.86 1.00 0.70 1.00 90o
M4 7.14 7.50 2.20 1.06 1.20 0.80 1.10 90o
M5 8.84 9.20 2.50 1.26 1.51 1.00 1.30 90o
M6 10.57 11.00 3.00 1.66 1.91 1.20 1.60 90o
M8 14.07 14.50 4.00 2.06 2.31 1.60 2.10 90o
M10 17.57 18.00 5.00 2.56 2.81 2.00 2.60 90o
M12 21.48 22.00 6.00 3.06 3.31 2.40 3.00 90o
M14 24.48 25.00 7.00 3.06 3.31 2.80 3.50 90o
M16 28.48 29.00 8.00 4.07 4.37 3.20 4.00 90o
M18 32.38 33.00 8.00 4.07 4.37 3.60 4.50 90o
M20 35.38 36.00 10.00 5.07 5.37 4.00 5.00 90o



All pictures are representative. Sucatec cannot are not resposnible for any errors or omissions

We use cookies and other tracking technologies to improve your browsing experience and analyse site traffic and understand where our audience comes from