Connect with us on LinkedIn, Facebook or X to keep up to date with news and new products. We value your privacy and are committed to being transparent about how we use your data. By providing your information through our webform and social platforms, we aim to better understand and align with your needs. Rest assured, your data will be stored securely in our CRM and will only be used to enhance our communication with you. Any direct marketing will be limited, and you can unsubscribe at any time. Your information will never be shared with third parties.
Nominal Diameter | d1 max | d1 min | d2 max | d2 min | s1 Nominal | H Nominal |
---|---|---|---|---|---|---|
1.0 | 1.24 | 1.14 | 2.7 | 2.5 | 0.2 | 0.45 |
1.2 | 1.44 | 1.30 | 3.0 | 2.8 | 0.2 | 0.45 |
1.4 | 1.64 | 1.50 | 3.3 | 3.0 | 0.25 | 0.5 |
1.7 | 1.84 | 1.70 | 3.6 | 3.3 | 0.3 | 0.55 |
2.0 | 2.34 | 2.20 | 4.5 | 4.2 | 0.3 | 0.55 |
2.5 | 2.84 | 2.70 | 5.5 | 5.2 | 0.4 | 0.75 |
3.0 | 3.38 | 3.20 | 6.0 | 5.7 | 0.4 | 0.75 |
3.5 | 3.88 | 3.70 | 7.0 | 6.64 | 0.5 | 1.00 |
4.0 | 4.48 | 4.30 | 8.0 | 7.64 | 0.5 | 1.00 |
5.0 | 5.48 | 5.30 | 10.0 | 9.64 | 0.6 | 1.10 |
6.0 | 6.62 | 6.40 | 11.0 | 10.57 | 0.7 | 1.35 |
8.0 | 8.62 | 8.40 | 15.0 | 14.57 | 0.8 | 1.50 |
10.0 | 10.77 | 10.57 | 18.0 | 17.57 | 1.0 | 2.00 |
We use cookies and other tracking technologies to improve your browsing experience and analyse site traffic and understand where our audience comes from