Discover our premium SMT Stencil Wiping Rolls, designed to enhance your SMT assembly process. These highly absorbent rolls are essential for maintaining stencil cleanliness, ensuring precise and consistent solder paste application on PCBs. Made from lint-free materials, they effectively remove solder paste residues without leaving any contaminants. Ideal for automated SMT lines, our stencil rolls play a crucial role in preventing defects and maintaining efficiency in your production run. Elevate the quality and reliability of your electronic device manufacturing with our specialised stencil wiping rolls – a key component in achieving flawless soldering results.
Item Number | Machine | Size | Core
| Weight
|
---|---|---|---|---|
1300-00300 | Minami | 8mm x 270mm x 6m | Plastic 290mm | 40g (mesh) |
1300-00301 | Minami | 8mm x 270mm x 6m | Plastic 290mm | 56g |
1300-00302 | EKRA | 13.5mm x 300mm x 7m | Paper 400mm | 56g |
1300-00303 | EKRA | 13.5mm x 300mm x 7m | Paper 400mm | 68g |
1300-00304 | EKRA | 13.5mm x 300mm x 7m | Paper 400mm | 55g |
1300-00305 | EKRA | 13.5mm x 400mm x 7m | Paper 400mm | 56g |
1300-00306 | EKRA | 13.5mm x 400mm x 7m | Paper 400mm | 68g |
1300-00307 | EKRA | 13.5mm x 400mm x 7m | Paper 400mm | 55g |
1300-00308 | MPM | 19.5mm x 250mm x 10m | Paper 455mm | 56g |
1300-00309 | MPM | 19.5mm x 250mm x 10m | Paper 455mm | 68g |
1300-00310 | MPM | 19.5mm x 250mm x 10m | Paper 455mm | 55g |
1300-00311 | MPM | 19.5mm x 300mm x 10m | Paper 455mm | 56g |
1300-00312 | MPM | 19.5mm x 300mm x 10m | Paper 455mm | 68g |
1300-00313 | MPM | 19.5mm x 300mm x 10m | Paper 455mm | 55g |
1300-00314 | MPM | 19.5mm x 450mm x 10m | Paper 455mm | 56g |
1300-00315 | MPM | 19.5mm x 450mm x 10m | Paper 455mm | 68g |
1300-00316 | MPM | 19.5mm x 450mm x 10m | Paper 455mm | 55g |
1300-00317 | Samsung | 20mm x 400mm x 10m | Plastic 460mm | 56g |
1300-00318 | Samsung | 20mm x 400mm x 10m | Plastic 460mm | 68g |
1300-00319 | Samsung | 20mm x 400mm x 10m | Plastic 460mm | 55g |
1300-00320 | Samsung | 20mm x 350mm x 10m | Plastic 350mm | 56g |
1300-00321 | Samsung | 20mm x 350mm x 10m | Plastic 350mm | 68g |
1300-00322 | Samsung | 20mm x 350mm x 10m | Plastic 350mm | 55g |
1300-00323 | Sony | 20mm x 260mm x 20m | Paper 280mm | 56g |
1300-00324 | Sony | 20mm x 260mm x 20m | Paper 280mm | 68g |
1300-00325 | Sony | 20mm x 260mm x 20m | Paper 280mm | 55g |
1300-00326 | Sony | 20mm x 260mm x 17m | Paper 280mm | 56g |
1300-00327 | Sony | 20mm x 260mm x 17m | Paper 280mm | 68g |
1300-00328 | Sony | 20mm x 260mm x 17m | Paper 280mm | 55g |
1300-00329 | DEK | 20mm x 400mm x 9m | Paper 530mm | 56g |
1300-00330 | DEK | 20mm x 400mm x 9m | Paper 530mm | 68g |
1300-00331 | DEK | 20mm x 400mm x 9m | Paper 530mm | 55g |
1300-00332 | DEK | 20mm x 490mm x 9m | Paper 530mm | 56g |
1300-00333 | DEK | 20mm x 490mm x 9m | Paper 530mm | 68g |
1300-00334 | DEK | 20mm x 490mm x 9m | Paper 530mm | 55g |
1300-00335 | DEK | 20mm x 510mm x 10m | Paper 530mm | 56g |
1300-00336 | DEK | 20mm x 510mm x 10m | Paper 530mm | 68g |
1300-00337 | DEK | 20mm x 510mm x 10m | Paper 530mm | 55g |
1300-00338 | Yamaha | 25.5mm x 350mm x 15m | Paper 360mm | 56g |
1300-00339 | Yamaha | 25.5mm x 350mm x 15m | Paper 360mm | 68g |
1300-00340 | Yamaha | 25.5mm x 350mm x 15m | Paper 360mm | 55g |
1300-00341 | Yamaha | 25.5mm x 420mm x 20m | Paper 420mm | 56g |
1300-00342 | Yamaha | 25.5mm x 420mm x 20m | Paper 420mm | 68g |
1300-00343 | Yamaha | 25.5mm x 420mm x 20m | Paper 420mm | 55g |
1300-00344 | Yamaha | 25.5mm x 400mm x 20m | Paper 420mm | 56g |
1300-00345 | Yamaha | 25.5mm x 400mm x 20m | Paper 420mm | 68g |
1300-00346 | Yamaha | 25.5mm x 400mm x 20m | Paper 420mm | 55g |
1300-00347 | Suneast | 20mm x 400mm x 10m | Paper 400mm | 56g |
1300-00348 | Suneast | 20mm x 400mm x 10m | Paper 400mm | 68g |
1300-00349 | Suneast | 20mm x 400mm x 10m | Paper 400mm | 55g |
1300-00350 | Panasonic/KME | 38mm x 350mm x 15m | Paper 355mm | 56g |
1300-00351 | Panasonic/KME | 38mm x 350mm x 15m | Paper 355mm | 68g |
1300-00352 | Panasonic/KME | 38mm x 350mm x 15m | Paper 355mm | 55g |
1300-00353 | Panasonic/KME | 38mm x 480mm x 15m | Paper 480mm | 56g |
1300-00354 | Panasonic/KME | 38mm x 480mm x 15m | Paper 480mm | 68g |
1300-00355 | Panasonic/KME | 38mm x 480mm x 15m | Paper 480mm | 55g |
1300-00356 | Panasonic/KME | 38mm x 350mm x 25m | Paper 355mm | 56g |
1300-00357 | Panasonic/KME | 38mm x 350mm x 25m | Paper 355mm | 68g |
1300-00358 | Panasonic/KME | 38mm x 350mm x 25m | Paper 355mm | 55g |
1300-00359 | Panasonic/KME | 38mm x 350mm x 30m | Paper 355mm | 56g |
1300-00360 | Panasonic/KME | 38mm x 350mm x 30m | Paper 355mm | 68g |
1300-00361 | Panasonic/KME | 38mm x 350mm x 30m | Paper 355mm | 55g |
1300-00362 | Hitachi | 38mm x 280mm x 12m | Paper | 56g |
1300-00363 | Hitachi | 38mm x 280mm x 12m | Paper | 68g |
1300-00364 | Hitachi | 38mm x 280mm x 12m | Paper | 55g |
1300-00365 | Hitachi | 38mm x 480mm x 8m | Paper | 56g |
1300-00366 | Hitachi | 38mm x 480mm x 8m | Paper | 68g |
1300-00367 | Hitachi | 38mm x 480mm x 8m | Paper | 55g |
1300-00368 | Hitachi | 38mm x 520mm x 8m | Paper | 56g |
1300-00369 | Hitachi | 38mm x 520mm x 8m | Paper | 68g |
1300-00370 | Hitachi | 38mm x 520mm x 8m | Paper | 55g |
We use cookies and other tracking technologies to improve your browsing experience and analyse site traffic and understand where our audience comes from