Features • Protects Non ESD Sensitive Items in the EPA area • Blow–Molded from LDPE with Anti–Static Additive • Soft Texture and Flexible • Surface resistance of 10 to 8Ω - 10 to 10Ω • Customized print available • Open Top Bags, Zip Lock Bags, Gusset Bags, Pallet Covers, Box Covers custom size on reques
Bags are offered in various standard and no standard sizes. Can be supplied in different thicknesses. Can be supplied without print, standard print or custom print.
Properties | Test standard | Typical value | Result |
---|---|---|---|
Film Composition | N/A | LDPE | LDPE |
Film Thickness standard | Micro meter | 75my | 75my |
Density | ASTN D882 | 0.95g/cm | 0.92g/cm |
Tensile strength | ASTN D882 | MD 3201psi | MD 3231psi |
Exterior Surface Resistivity | ANSI / ESD - STM.11.11 | .10-8 - 10-10 Ω | 10-10 Ω |
Breaking Elongation Rate | ASTN D882 | MD 1200% TD 685% | MD 1200% TD 685% |
Static Dissipation | FTMS 101C Method 4046 | <2sec | <2sec |
Size | GB / 96-04-10 | Thick ± 10% Length: ± 3mm, Width: ± 3mm | Thick ± 10% Length: ± 3mm, Width: ± 3mm |
Appearance | GB / 96-04-10 | Translucent | Translucent |
Sucatec Pte Ltd